Colombian residential proxies are real IP addresses from Colombian households, assigned by consumer ISPs such as Claro (Telmex), Movistar, ETB and Tigo. They let you browse, scrape and verify Colombian storefronts, pricing and content as a genuine in-country user — across Bogotá, Medellín, Cali and Barranquilla — instead of from a datacenter IP that Mercado Libre Colombia, Falabella and local geo-gates flag and block on sight.
Colombia residential proxies are real IP addresses from Colombian households, assigned by consumer ISPs. They let you browse, scrape and verify Colombian websites, pricing and content as a genuine in-country user — instead of from a datacenter IP that local sites flag and block.
Real residential IPs, precise targeting, and quality you don't have to take on faith.
Every month we run the same benchmark — a random sample of IPs scored against Scamalytics, latency tested from a neutral VPS, and geo-accuracy checked across independent databases. The figures below reflect production, not a best-case lab run.
«Avg. online» is the average number of distinct devices connected and available at the same moment — not a cumulative total. Grouped into High / Medium / Low.
| Region | Latency | Avg. online | Pool |
|---|---|---|---|
| Bogota D.C. | 355 ms | ~8,117 | High |
| Antioquia | 369 ms | ~4,089 | High |
| Valle del Cauca Department | 375 ms | ~2,784 | High |
| Cundinamarca | 371 ms | ~1,573 | High |
| Atlántico | 365 ms | ~805 | High |
| Santander Department | 371 ms | ~748 | High |
| Nariño | 381 ms | ~715 | High |
| Huila Department | 361 ms | ~703 | High |
| Departamento de Bolívar | 362 ms | ~638 | High |
| Risaralda Department | 364 ms | ~634 | Medium |
| Magdalena Department | 357 ms | ~581 | Medium |
| Tolima Department | 359 ms | ~549 | Medium |
| Cauca Department | 365 ms | ~451 | Medium |
| Norte de Santander Department | 375 ms | ~423 | Medium |
| Departamento de Córdoba | 369 ms | ~415 | Medium |
| Caldas Department | 390 ms | ~386 | Medium |
| Departamento de Boyacá | 370 ms | ~358 | Medium |
| Meta Department | 383 ms | ~358 | Medium |
| Cesar Department | 370 ms | ~244 | Low |
| Quindío Department | 377 ms | ~171 | Low |
| Sucre Department | 387 ms | ~159 | Low |
| Arauca Department | 362 ms | ~146 | Low |
| La Guajira Department | 391 ms | ~142 | Low |
| Departamento del Caquetá | 402 ms | ~110 | Low |
| Departamento del Chocó | 357 ms | ~65 | Low |
| Putumayo Department | 412 ms | ~57 | Low |
| Casanare Department | 367 ms | ~37 | Low |
| City | Latency | Avg. online | Pool |
|---|---|---|---|
| Bogotá | 352 ms | ~8,936 | High |
| Medellín | 366 ms | ~3,565 | High |
| Cali | 381 ms | ~2,103 | High |
| Barranquilla | 364 ms | ~932 | High |
| Soacha | 384 ms | ~859 | High |
| Cartagena | 361 ms | ~729 | High |
| Pereira | 366 ms | ~703 | High |
| Yumbo | 336 ms | ~687 | High |
| Santa Marta | 354 ms | ~671 | High |
| Bucaramanga | 369 ms | ~645 | Medium |
| Pasto | 378 ms | ~630 | Medium |
| Bogota | 407 ms | ~599 | Medium |
| Ibague | 366 ms | ~557 | Medium |
| Popayán | 363 ms | ~448 | Medium |
| Neiva | 362 ms | ~442 | Medium |
| Manizales | 396 ms | ~416 | Medium |
| Villavicencio | 388 ms | ~375 | Low |
| Envigado | 374 ms | ~370 | Low |
| Cúcuta | 375 ms | ~359 | Low |
| Pitalito | 360 ms | ~323 | Low |
| Rionegro | 397 ms | ~239 | Low |
| Fontibón | 361 ms | ~234 | Low |
| Planeta Rica | 366 ms | ~224 | Low |
| Kennedy | 370 ms | ~208 | Low |
| Valledupar | 364 ms | ~203 | Low |
| Provider | Latency | Avg. online | Pool |
|---|---|---|---|
| Claro Colombiafixed | 340 ms | ~9,980 | High |
| Movistar (Telefónica)fixed | 347 ms | ~4,437 | High |
| ETBfixed | 314 ms | ~3,048 | High |
| Tigo (UNE/EPM)fixed | 374 ms | ~2,332 | High |
| Tigofixed | 417 ms | ~1,535 | High |
| Celsia Colombia E.S.P.fixed | 338 ms | ~977 | Medium |
| EMCALIfixed | 391 ms | ~506 | Medium |
| Hv Televisionfixed | 352 ms | ~506 | Medium |
| Velonetfixed | 337 ms | ~500 | Medium |
| Conexion Digital Expressfixed | 353 ms | ~395 | Low |
| Sinergy Soluciones Integralesfixed | 361 ms | ~320 | Low |
| Sp Sistemas Palaciosfixed | 382 ms | ~320 | Low |
| Somos Networks Colombia BICfixed | 345 ms | ~302 | Low |
| Liberty Networks De Colombiafixed | 373 ms | ~297 | Low |
Geo-accuracy — every IP sold as Colombia resolves to Colombia across three independent geo-databases (db-ip, MaxMind, ipinfo); high geo-accuracy is the signal local geo-gates rely on.
Organised by what you're doing, not by platform. Local services are listed where they matter.
Beyond local sites, the same Colombian pool works for the major global platforms — Google, Meta, Amazon, YouTube, TikTok and Netflix — seen from the Colombian locale: local pricing, ads, catalogues, SERP and content.
Generate Colombia-scoped endpoints in the dashboard, copy tested snippets, or automate proxy lists through the public API. City, ISP, sticky sessions and saved lists stay in one clean workflow.
Higher volume means lower price per gigabyte. No subscriptions or hidden fees.
Available payment methods
Still weighing whether the Colombian pool fits your use case? Our team answers real questions on Telegram, around the clock — before and after you buy.
Chat on TelegramCountry guides with local cities, ISPs and practical routing notes for each market.