American residential proxies are real IP addresses from US households, assigned by consumer ISPs such as Comcast, Spectrum, Verizon and AT&T. They let you browse, scrape and verify American storefronts, pricing and content as a genuine in-country user — across Brooklyn, Chicago, Houston and Los Angeles — instead of from a datacenter IP that Walmart, Target and local geo-gates flag and block on sight.
United States residential proxies are real IP addresses from American households, assigned by consumer ISPs. They let you browse, scrape and verify American websites, pricing and content as a genuine in-country user — instead of from a datacenter IP that local sites flag and block.
Real residential IPs, precise targeting, and quality you don't have to take on faith.
Every month we run the same benchmark — a random sample of IPs scored against Scamalytics, latency tested from a neutral VPS, and geo-accuracy checked across independent databases. The figures below reflect production, not a best-case lab run.
«Avg. online» is the average number of distinct devices connected and available at the same moment — not a cumulative total. Grouped into High / Medium / Low.
| Region | Latency | Avg. online | Pool |
|---|---|---|---|
| New York | 322 ms | ~20,158 | High |
| California | 255 ms | ~16,765 | High |
| Florida | 322 ms | ~16,595 | High |
| Texas | 309 ms | ~14,287 | High |
| Pennsylvania | 322 ms | ~11,606 | High |
| Illinois | 305 ms | ~9,570 | High |
| Georgia | 329 ms | ~9,333 | High |
| North Carolina | 337 ms | ~8,179 | High |
| Ohio | 319 ms | ~8,145 | High |
| Maryland | 328 ms | ~6,753 | High |
| New Jersey | 297 ms | ~6,346 | Medium |
| Michigan | 299 ms | ~6,278 | Medium |
| Virginia | 360 ms | ~6,075 | Medium |
| Tennessee | 355 ms | ~5,396 | Medium |
| South Carolina | 329 ms | ~4,412 | Medium |
| Massachusetts | 306 ms | ~4,174 | Medium |
| Louisiana | 333 ms | ~3,937 | Medium |
| Arizona | 297 ms | ~3,835 | Medium |
| Connecticut | 309 ms | ~3,292 | Medium |
| Alabama | 341 ms | ~3,224 | Medium |
| Missouri | 303 ms | ~3,156 | Low |
| Nevada | 328 ms | ~3,122 | Low |
| Indiana | 302 ms | ~2,851 | Low |
| Washington | 261 ms | ~2,206 | Low |
| Mississippi | 330 ms | ~2,070 | Low |
| Kentucky | 325 ms | ~1,968 | Low |
| Wisconsin | 288 ms | ~1,629 | Low |
| Colorado | 323 ms | ~1,493 | Low |
| Delaware | 334 ms | ~1,425 | Low |
| Oklahoma | 322 ms | ~1,324 | Low |
| City | Latency | Avg. online | Pool |
|---|---|---|---|
| Brooklyn | 345 ms | ~18,990 | High |
| Philadelphia | 328 ms | ~15,373 | High |
| Chicago | 330 ms | ~14,921 | High |
| Houston | 294 ms | ~12,057 | High |
| Queens | 323 ms | ~11,907 | High |
| Las Vegas | 339 ms | ~11,605 | High |
| The Bronx | 316 ms | ~11,002 | High |
| Miami | 316 ms | ~7,687 | High |
| Atlanta | 356 ms | ~6,933 | High |
| New York | 319 ms | ~6,933 | High |
| Los Angeles | 242 ms | ~6,481 | Medium |
| Phoenix | 342 ms | ~6,330 | Medium |
| Columbus | 338 ms | ~6,029 | Medium |
| Jacksonville | 325 ms | ~5,727 | Medium |
| Cleveland | 340 ms | ~5,275 | Medium |
| Baltimore | 310 ms | ~4,823 | Medium |
| St Louis | 301 ms | ~4,672 | Low |
| Cincinnati | 326 ms | ~4,672 | Low |
| Memphis | 424 ms | ~4,371 | Low |
| Washington | 308 ms | ~4,220 | Low |
| Nashville | 445 ms | ~4,220 | Low |
| Detroit | 292 ms | ~4,069 | Low |
| Orlando | 326 ms | ~4,069 | Low |
| Dallas | 319 ms | ~3,768 | Low |
| Fresno | 263 ms | ~3,467 | Low |
| Provider | Latency | Avg. online | Pool |
|---|---|---|---|
| Comcast Xfinityfixed | 313 ms | ~64,286 | High |
| Spectrum (Charter)fixed | 253 ms | ~38,733 | High |
| Verizonfixed | 305 ms | ~23,523 | High |
| AT&Tfixed | 308 ms | ~16,321 | High |
| Cox Communicationsfixed | 328 ms | ~11,838 | High |
| Optimum (Altice)fixed | 315 ms | ~11,608 | Medium |
| Frontierfixed | 312 ms | ~7,509 | Medium |
| Spectrumfixed | 321 ms | ~3,984 | Medium |
| CenturyLinkfixed | 339 ms | ~3,180 | Medium |
| Metronetfixed | 345 ms | ~2,069 | Low |
| Kinetic by Windstreamfixed | 336 ms | ~1,839 | Low |
| WOW! Internetfixed | 337 ms | ~1,686 | Low |
| RCNfixed | 303 ms | ~1,571 | Low |
| Brightspeedfixed | 363 ms | ~1,456 | Low |
Geo-accuracy — every IP sold as United States resolves to United States across three independent geo-databases (db-ip, MaxMind, ipinfo); high geo-accuracy is the signal local geo-gates rely on.
Organised by what you're doing, not by platform. Local services are listed where they matter.
Beyond local sites, the same American pool works for the major global platforms — Google, Meta, Amazon, YouTube, TikTok and Netflix — seen from the American locale: local pricing, ads, catalogues, SERP and content.
Generate United States-scoped endpoints in the dashboard, copy tested snippets, or automate proxy lists through the public API. City, ISP, sticky sessions and saved lists stay in one clean workflow.
Higher volume means lower price per gigabyte. No subscriptions or hidden fees.
Available payment methods
Still weighing whether the American pool fits your use case? Our team answers real questions on Telegram, around the clock — before and after you buy.
Chat on TelegramCountry guides with local cities, ISPs and practical routing notes for each market.