Russian residential proxies are real IP addresses from Russian households, assigned by consumer ISPs such as Rostelecom, MTS, Beeline and Dom.ru. They let you browse, scrape and verify Russian storefronts, pricing and content as a genuine in-country user — across Moscow, St Petersburg, Yekaterinburg and Vladivostok — instead of from a datacenter IP that Wildberries, Ozon and local geo-gates flag and block on sight.
Russia residential proxies are real IP addresses from Russian households, assigned by consumer ISPs. They let you browse, scrape and verify Russian websites, pricing and content as a genuine in-country user — instead of from a datacenter IP that local sites flag and block.
Real residential IPs, precise targeting, and quality you don't have to take on faith.
Every month we run the same benchmark — a random sample of IPs scored against Scamalytics, latency tested from a neutral VPS, and geo-accuracy checked across independent databases. The figures below reflect production, not a best-case lab run.
«Avg. online» is the average number of distinct devices connected and available at the same moment — not a cumulative total. Grouped into High / Medium / Low.
| Region | Latency | Avg. online | Pool |
|---|---|---|---|
| Perm Krai | 444 ms | ~74,111 | High |
| Sverdlovsk Oblast | 443 ms | ~26,263 | High |
| Primorye | 252 ms | ~25,260 | High |
| Moscow | 401 ms | ~22,521 | High |
| Tyumen Oblast | 453 ms | ~20,716 | High |
| Rostov Oblast | 402 ms | ~17,976 | High |
| Irkutsk Oblast | 506 ms | ~17,375 | High |
| Stavropol Kray | 379 ms | ~12,697 | High |
| St.-Petersburg | 397 ms | ~10,692 | High |
| Astrakhan Oblast | 364 ms | ~10,291 | High |
| Chelyabinsk Oblast | 343 ms | ~9,289 | Medium |
| Buryatiya Republic | 435 ms | ~8,821 | Medium |
| Krasnodar Krai | 419 ms | ~7,017 | Medium |
| Krasnoyarsk Krai | 349 ms | ~6,883 | Medium |
| Kemerovo Oblast | 432 ms | ~6,215 | Medium |
| Yaroslavl Oblast | 306 ms | ~6,081 | Medium |
| Novosibirsk Oblast | 413 ms | ~5,079 | Medium |
| Moscow Oblast | 388 ms | ~4,411 | Medium |
| Donetsk | 417 ms | ~3,809 | Medium |
| Orenburg Oblast | 457 ms | ~3,408 | Medium |
| Altai Krai | 363 ms | ~3,275 | Low |
| Hesse | 476 ms | ~3,275 | Low |
| Bryansk Oblast | 422 ms | ~2,874 | Low |
| Nizhny Novgorod Oblast | 408 ms | ~2,874 | Low |
| Tatarstan Republic | 433 ms | ~2,874 | Low |
| Samara Oblast | 357 ms | ~2,740 | Low |
| Kalmykiya Republic | 463 ms | ~2,138 | Low |
| Sakhalin Oblast | 232 ms | ~2,005 | Low |
| Abkhazia | 465 ms | ~2,005 | Low |
| Adygeya Republic | 386 ms | ~1,938 | Low |
| City | Latency | Avg. online | Pool |
|---|---|---|---|
| Perm | 444 ms | ~82,165 | High |
| Yekaterinburg | 443 ms | ~31,383 | High |
| Moscow | 401 ms | ~27,388 | High |
| Tyumen | 453 ms | ~25,269 | High |
| Vladivostok | 250 ms | ~20,949 | High |
| Irkutsk | 511 ms | ~13,613 | High |
| St Petersburg | 400 ms | ~12,716 | High |
| Astrakhan | 364 ms | ~12,553 | High |
| Ulan-Ude | 435 ms | ~10,760 | High |
| Pyatigorsk | 348 ms | ~9,863 | Medium |
| Chelyabinsk | 344 ms | ~8,966 | Medium |
| Donetsk | 401 ms | ~8,396 | Medium |
| Rostov-on-Don | 399 ms | ~7,825 | Medium |
| Kemerovo | 432 ms | ~7,418 | Medium |
| Krasnodar | 409 ms | ~7,010 | Medium |
| Yaroslavl | 306 ms | ~6,847 | Medium |
| Angarsk | 509 ms | ~4,320 | Low |
| Buzuluk | 457 ms | ~4,157 | Low |
| Stavropol | 446 ms | ~3,831 | Low |
| Minusinsk | 311 ms | ~3,505 | Low |
| Lugansk | 405 ms | ~3,424 | Low |
| Krasnoyarsk | 366 ms | ~3,261 | Low |
| Taganrog | 396 ms | ~3,179 | Low |
| Samara | 357 ms | ~3,097 | Low |
| Ussuriysk | 256 ms | ~3,016 | Low |
| Provider | Latency | Avg. online | Pool |
|---|---|---|---|
| Rostelecomfixed | 440 ms | ~140,792 | High |
| MTSmobile | 434 ms | ~63,454 | High |
| Vladlinkfixed | 249 ms | ~28,140 | High |
| Dom.rufixed | 513 ms | ~19,381 | High |
| Intersvyazfixed | 343 ms | ~12,486 | High |
| Astrakhan Digital Televisionfixed | 358 ms | ~10,343 | Medium |
| Beelinefixed | 388 ms | ~8,852 | Medium |
| TransTeleComfixed | 356 ms | ~8,572 | Medium |
| Kompeatelecomfixed | 421 ms | ~7,920 | Medium |
| Yarnetfixed | 305 ms | ~6,336 | Low |
| Spetstelecom-Yugfixed | 342 ms | ~5,032 | Low |
| Lugalinkfixed | 398 ms | ~4,845 | Low |
| CityLinefixed | 457 ms | ~4,752 | Low |
| Likhno Dmitriy trading Luganetfixed | 407 ms | ~4,007 | Low |
Geo-accuracy — every IP sold as Russia resolves to Russia across three independent geo-databases (db-ip, MaxMind, ipinfo); high geo-accuracy is the signal local geo-gates rely on.
Organised by what you're doing, not by platform. Local services are listed where they matter.
Beyond local sites, the same Russian pool works for the major global platforms — Google, Meta, Amazon, YouTube, TikTok and Netflix — seen from the Russian locale: local pricing, ads, catalogues, SERP and content.
Generate Russia-scoped endpoints in the dashboard, copy tested snippets, or automate proxy lists through the public API. City, ISP, sticky sessions and saved lists stay in one clean workflow.
Higher volume means lower price per gigabyte. No subscriptions or hidden fees.
Available payment methods
Still weighing whether the Russian pool fits your use case? Our team answers real questions on Telegram, around the clock — before and after you buy.
Chat on TelegramCountry guides with local cities, ISPs and practical routing notes for each market.